Revenue by Channel ($)
Conversion Rate by Channel (2% Benchmark)
Revenue Per Session β Efficiency Ranking ($)
Sessions vs Revenue Share Gap (percentage points)
Full Channel Performance Table
| Channel | Sessions | Sessions % | CR% | Revenue | Revenue % | RPS | AOV | Bounce% | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Referral | 104,838 | 11.6% | 5.29% | $651,430 | 42.3% | $6.21 | $117.52 | 25.98% | +30.7pts |
| Direct | 143,026 | 15.8% | 1.55% | $434,841 | 28.2% | $3.04 | $195.96 | 49.56% | +12.4pts |
| Organic Search | 381,561 | 42.2% | 0.94% | $326,381 | 21.2% | $0.86 | $91.14 | 48.32% | β21.0pts |
| Display | 6,262 | 0.7% | 2.43% | $78,337 | 5.1% | $12.51 | $515.38 | 35.87% | +4.4pts |
| Paid Search | 25,326 | 2.8% | 1.89% | $43,559 | 2.8% | $1.72 | $90.94 | 38.01% | 0pts |
| Social | 226,117 | 25.0% | 0.06% | $4,917 | 0.3% | $0.02 | $37.53 | 65.24% | β24.7pts |
| Affiliates | 16,403 | 1.8% | 0.05% | $597 | 0.04% | $0.04 | $66.38 | 53.05% | β1.76pts |
Monthly Conversion Rate Trend β Top Channels
Monthly Revenue β Referral vs Organic Search ($)
Paid Search CR% β Improving Trend
Organic Search: Sessions Growing, Efficiency Declining
Desktop vs Mobile Conversion Rate by Channel (%)
Full Device Breakdown
| Channel | Device | Sessions | CR% | Revenue | RPS | Bounce% | Mobile % of Channel |
|---|---|---|---|---|---|---|---|
| Referral | π₯ Desktop | 99,149 | 5.58% | $650,517 | $6.56 | 24.96% | 4.8% mobile |
| π± Mobile | 5,032 | 0.20% | $698 | $0.14 | 44.00% | ||
| Display | π₯ Desktop | 4,565 | 3.11% | $77,542 | $16.99 | 33.36% | 24.6% mobile |
| π± Mobile | 1,538 | 0.65% | $796 | $0.52 | 41.68% | ||
| Direct | π₯ Desktop | 88,109 | 2.22% | $409,271 | $4.65 | 45.48% | 34.6% mobile |
| π± Mobile | 49,537 | 0.46% | $24,282 | $0.49 | 56.67% | ||
| Paid Search | π₯ Desktop | 12,674 | 2.91% | $37,030 | $2.92 | 32.80% | 41.6% mobile |
| π± Mobile | 10,546 | 0.88% | $4,741 | $0.45 | 42.41% | ||
| Organic | π₯ Desktop | 245,764 | 1.20% | $301,294 | $1.23 | 47.85% | 30.8% mobile |
| π± Mobile | 117,635 | 0.44% | $19,069 | $0.16 | 49.61% | ||
| Social | π₯ Desktop | 199,305 | 0.06% | $4,627 | $0.02 | 65.70% | 10.2% mobile |
| π± Mobile | 23,040 | 0.02% | $176 | $0.01 | 61.18% |
π΄ Social Sessions: YouTube vs Everything Else
Source Efficiency β RPS by Top Sources ($)
Source / Medium Performance Detail
| Source / Medium | Sessions | CR% | Revenue | RPS | AOV | Bounce% | Signal |
|---|---|---|---|---|---|---|---|
| (direct) / (none) | 371,467 | 2.47% | $1,190,175 | $3.20 | $129.93 | 41.80% | PROTECT |
| google / organic | 227,668 | 0.95% | $202,496 | $0.89 | $93.14 | 48.94% | INVESTIGATE |
| dfa / cpm | 5,686 | 2.32% | $76,928 | $13.53 | $582.79 | 36.07% | PROTECT |
| google / cpc | 13,078 | 1.90% | $25,177 | $1.93 | $101.52 | 37.01% | GROW |
| mail.google.com / referral | 1,457 | 4.80% | $23,328 | $16.01 | $333.26 | 37.54% | UNDERUTILISED |
| dealspotr.com / referral | 528 | 7.58% | $5,691 | $10.78 | $142.27 | 51.33% | MONITOR |
| facebook.com / referral | 2,296 | 1.09% | $1,138 | $0.50 | $45.51 | 52.09% | GROW |
| l.facebook.com / referral | 795 | 3.77% | $1,044 | $1.31 | $34.79 | 63.14% | GROW |
| bing / organic | 1,529 | 1.37% | $988 | $0.65 | $47.03 | 41.79% | MONITOR |
| Partners / affiliate | 16,403 | 0.05% | $597 | $0.04 | $66.38 | 53.05% | CUT |
| youtube.com / referral | 212,602 | 0.01% | $314 | $0.0015 | $28.55 | 65.99% | REPOSITION |
Revenue Concentration: US vs Rest of World
Conversion Rate by Country (%)
Geographic Performance Detail
| Country | Sessions | CR% | Revenue | Rev % | RPS | AOV | Bounce% | Opportunity |
|---|---|---|---|---|---|---|---|---|
| πΊπΈ United States | 364,744 | 3.14% | $1,452,441 | 94.3% | $3.98 | $126.96 | 35.00% | BENCHMARK MARKET |
| π¨π¦ Canada | 25,869 | 0.77% | $32,825 | 2.1% | $1.27 | $164.95 | 36.84% | LOCALISE β +$61K |
| π»πͺ Venezuela | 2,132 | 7.18% | $13,375 | 0.9% | $6.27 | $87.42 | 55.25% | INVESTIGATE |
| π―π΅ Japan | 19,731 | 0.09% | $6,729 | 0.4% | $0.34 | $373.83 | 57.50% | LOCALISE β HIGH AOV |
| π¬π§ United Kingdom | 37,393 | 0.05% | $1,689 | 0.1% | $0.05 | $88.92 | 61.11% | LOCALISE β +$104K |
| π¦πΊ Australia | 12,698 | 0.10% | $1,745 | 0.1% | $0.14 | $134.25 | 55.02% | MONITOR |
| π΅π· Puerto Rico | 732 | 1.50% | $1,203 | 0.1% | $1.64 | $109.35 | 38.66% | US LOGISTICS β CONVERTS |
| πΉπΌ Taiwan | 12,996 | 0.15% | $1,921 | 0.1% | $0.15 | $101.10 | 52.29% | MONITOR |
| π²π½ Mexico | 13,225 | 0.15% | $1,593 | 0.1% | $0.12 | $79.64 | 61.66% | MONITOR |
| π§πͺ Belgium | 4,442 | 0.11% | $992 | 0.1% | $0.22 | $198.41 | 60.31% | MONITOR |
π’ PROTECT
π΅ GROW
π‘ INVESTIGATE
π΄ CUT / OPTIMISE
ROI Scorecard β All Channels Ranked
| Priority | Channel | Sessions | CR% | Revenue | RPS | AOV | vs Site Avg RPS | vs 2% Benchmark |
|---|---|---|---|---|---|---|---|---|
| π’ PROTECT | Display | 6,262 | 2.43% | $78,337 | $12.51 | $515.38 | +636% | +22% |
| π’ PROTECT | Referral | 104,838 | 5.29% | $651,430 | $6.21 | $117.52 | +265% | +165% |
| π΅ GROW | Direct | 143,026 | 1.55% | $434,841 | $3.04 | $195.96 | +79% | β23% |
| π΅ GROW | Paid Search | 25,326 | 1.89% | $43,559 | $1.72 | $90.94 | +1% | β6% |
| π‘ INVESTIGATE | Organic Search | 381,561 | 0.94% | $326,381 | $0.86 | $91.14 | β49% | β53% |
| π΄ CUT | Social | 226,117 | 0.06% | $4,917 | $0.02 | $37.53 | β99% | β97% |
| π΄ CUT | Affiliates | 16,403 | 0.05% | $597 | $0.04 | $66.38 | β98% | β98% |
Quantified Revenue Opportunities
No new traffic needed. Content strategy reset.
From 37,393 existing UK sessions annually.
~4,500 additional transactions at $127 AOV.
Budget Reallocation β Before vs After
π° Executive Recommendation
Net principle: Moving budget from Social (YouTube-specific) and Affiliates to Paid Search and Display shifts capital from channels generating $0.02β$0.04 per session to channels generating $1.72β$12.51 per session β reducing spend by approximately 20% while improving overall return on investment simultaneously.
The largest single opportunity is Organic Search: 42% of all traffic converting at 0.94% against a 2β4% benchmark. Sessions grew 56% while conversion rate fell 54%. This is an intent-targeting problem, not a traffic volume problem. No amount of additional spend on acquisition will fix a funnel that is leaking 98.7% of visitors.
Limitations: Last-click attribution only β Social and Display assisted conversion value is understated. No cost data available β RPS is an efficiency proxy, not true ROAS. Referral and Organic have near-zero incremental media cost, which would improve their true ROI ranking further.